Union Broadcasting Directory
913.344.1500
6721 W. 121st St
Leawood, KS 66209
| Management | |
| Chad Boeger | President |
| Sandy Cohen | Vice President-Director of Sales |
| Gary Hailes | Vice President-General Sales and National Sales Manager |
| Jeff Montgomery | Vice President-Internet and New Media |
| Kevin Kietzman | Vice President-Sports Director |
| Todd Leabo | Vice President-Sports Operations |
| Sales Staff | |
| Sandy Cohen | Vice President-Director of Sales |
| Gary Hailes | Vice President-General Sales and National Sales Manager |
| Chad Cory | Local Sales Manager-Chiefs Radio Partnership |
| Stephanie Lones | Senior Account Manager |
| Ted Wiley | Senior Account Manager |
| Jessica Kietzman | Account Manager |
| Cathy Luttrell | Account Manager |
| Rob Manning | Account Manager |
| Jeremy Saenz | Account Manager |
| Natalie Vizcarra | Account Manager |
| Support Staff | |
| Mendolyn Krska | Director of Marketing |
| Jason Justice | Director of Operations |
| Ben Messner | Production Manager |
| Diana Lawrenz | Accounts Manager-Receivable |
| Cheryl Reyes | Accounting Manager-Payable |
| Ashley VanDyne | Graphic Design |
| Chad Rader | Web Content |
| Sandra Johnson | Traffic Manager |
| Lora Williams | Administrative/Front Desk |
| Shane Summers | Continuity |
| Between the Lines | |
| Kevin Kietzman | Host |
| Todd Leabo | Co-host, producer |
| Danny Clinkscale | Co-host |
| Craig Brenner | Engineer |
| The Program | |
| Soren Petro | Host |
| Doug Stewart | Co-host, producer |
| Kurtis Seaboldt | Co-host, producer |
| Craig Brenner | Engineer |
| Pete Enich | Stump the Chumps guest |
| The Border Patrol | |
| Steven St. John | Host |
| Nate Bukaty | Host |
| Aaron Swarts | Producer |
| Jake Gutierrez | Engineer |
| Contributing Reporters/Guests | |
| Frank Boal | Regular Guest |
| Jack Harry | Sports Director, NBC Action News |
| Kevin Harlan | CBS/Turner broadcaster |
| Chad Rader | Website Editor |
| TJ Carpenter | Host |
| Scott Traylor | Racin' Boys |
| Kirk Elliott | Racin' Boys |
| Dr. Andrew Jacobs | Sports Psychologist |
| Final | |||
|---|---|---|---|
| 3 | |||
| 4 | |||
| 8:10 PM ET | |||
|---|---|---|---|
| 8:10 PM ET | |||
|---|---|---|---|
| 8:10 PM ET | |||
|---|---|---|---|
| 8:10 PM ET | |||
|---|---|---|---|