<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WHB-AM</title>
	<atom:link href="https://www.810whb.com/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Mon, 20 Apr 2026 03:38:15 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3976/files/2025/09/810logo-3d-178x115-1.png</url>
	<title>WHB-AM</title>
	<link>https://www.810whb.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Follow live; Spurs host Trail Blazers in Game 1</title>
		<link>https://www.espn.com/nba/game/_/gameId/401869194/trail-blazers-spurs</link>
		<comments>https://www.espn.com/nba/game/_/gameId/401869194/trail-blazers-spurs#respond</comments>
		<pubDate>Mon, 20 Apr 2026 03:22:04 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-20T03:22:04+00:00</atom:updated>
				<category><![CDATA[www.espn.com - TOP]]></category>

		<guid isPermaLink="false">https://d3879.cms.socastsrm.com/?guid=7611c31cdaae8a5ebe877701f7b19d99</guid>
			<description><![CDATA[null]]></description>
		<content:encoded><![CDATA[null]]></content:encoded>
			<wfw:commentRss>https://www.810whb.com/2026/04/19/follow-live-spurs-host-trail-blazers-in-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Slafkovsky 1st playoff hat trick fuels Habs&#8217; upset</title>
		<link>https://www.espn.com/nhl/story/_/id/48536622/juraj-slafkovsky-caps-hat-trick-ot-winner-canadiens</link>
		<comments>https://www.espn.com/nhl/story/_/id/48536622/juraj-slafkovsky-caps-hat-trick-ot-winner-canadiens#respond</comments>
		<pubDate>Mon, 20 Apr 2026 03:01:37 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-20T03:01:37+00:00</atom:updated>
				<category><![CDATA[www.espn.com - TOP]]></category>

		<guid isPermaLink="false">https://d3879.cms.socastsrm.com/?guid=d49d19b9418cc059d4d3dc25e6cc305a</guid>
			<description><![CDATA[Juraj Slafkovsky, 22, the 2022 No. 1 pick, scored his third power-play goal 1:22 into overtime and the Montreal Canadiens edged the Tampa Bay Lightnin...]]></description>
		<content:encoded><![CDATA[Juraj Slafkovsky, 22, the 2022 No. 1 pick, scored his third power-play goal 1:22 into overtime and the Montreal Canadiens edged the Tampa Bay Lightning 4-3 in Game 1 of their first-round series Sunday night at Benchmark International Arena.]]></content:encoded>
			<wfw:commentRss>https://www.810whb.com/2026/04/19/slafkovsky-1st-playoff-hat-trick-fuels-habs-upset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Magic stun top-seeded Pistons with Game 1 upset</title>
		<link>https://www.espn.com/nba/story/_/id/48536482/magic-stun-top-seeded-pistons-upset-game-1</link>
		<comments>https://www.espn.com/nba/story/_/id/48536482/magic-stun-top-seeded-pistons-upset-game-1#respond</comments>
		<pubDate>Mon, 20 Apr 2026 03:01:37 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-20T03:01:37+00:00</atom:updated>
				<category><![CDATA[www.espn.com - TOP]]></category>

		<guid isPermaLink="false">https://d3879.cms.socastsrm.com/?guid=3acd43a228eefdc3ecbe6018767ff858</guid>
			<description><![CDATA[The Magic extended the NBA's longest home playoff losing streak after upsetting the No. 1 seed Detroit Pistons in Game 1 of their first-round series.]]></description>
		<content:encoded><![CDATA[The Magic extended the NBA's longest home playoff losing streak after upsetting the No. 1 seed Detroit Pistons in Game 1 of their first-round series.]]></content:encoded>
			<wfw:commentRss>https://www.810whb.com/2026/04/19/magic-stun-top-seeded-pistons-with-game-1-upset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Jon Rahm wins in Mexico, capping wild week for LIV</title>
		<link>https://www.espn.com/golf/story/_/id/48536162/jon-rahm-caps-wild-week-mexico-another-liv-golf-win</link>
		<comments>https://www.espn.com/golf/story/_/id/48536162/jon-rahm-caps-wild-week-mexico-another-liv-golf-win#respond</comments>
		<pubDate>Mon, 20 Apr 2026 02:01:54 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-20T02:01:54+00:00</atom:updated>
				<category><![CDATA[www.espn.com - TOP]]></category>

		<guid isPermaLink="false">https://d3879.cms.socastsrm.com/?guid=d64708ac1f0c8bb0e9e29ab6027c90c7</guid>
			<description><![CDATA[Jon Rahm capped off a chaotic week on LIV Golf when he closed with a 7-under 64 on Sunday for a six-shot victory in LIV Golf Mexico City.]]></description>
		<content:encoded><![CDATA[Jon Rahm capped off a chaotic week on LIV Golf when he closed with a 7-under 64 on Sunday for a six-shot victory in LIV Golf Mexico City.]]></content:encoded>
			<wfw:commentRss>https://www.810whb.com/2026/04/19/jon-rahm-wins-in-mexico-capping-wild-week-for-liv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Thunder take Game 1, expect Suns &#8216;to get better&#8217;</title>
		<link>https://www.espn.com/nba/story/_/id/48536050/oklahoma-city-thunder-dominant-opener-rout-phoenix-suns</link>
		<comments>https://www.espn.com/nba/story/_/id/48536050/oklahoma-city-thunder-dominant-opener-rout-phoenix-suns#respond</comments>
		<pubDate>Mon, 20 Apr 2026 01:45:25 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-20T01:45:25+00:00</atom:updated>
				<category><![CDATA[www.espn.com - TOP]]></category>

		<guid isPermaLink="false">https://d3879.cms.socastsrm.com/?guid=4e9d0a920db7ed80217a547431345a92</guid>
			<description><![CDATA[The Oklahoma City Thunder, the NBA's defending champions and the No. 1 seed in the Western Conference, opened their latest postseason run on Sunday af...]]></description>
		<content:encoded><![CDATA[The Oklahoma City Thunder, the NBA's defending champions and the No. 1 seed in the Western Conference, opened their latest postseason run on Sunday afternoon, authoring a dominant 119-84 performance at the Paycom Center over the Phoenix Suns.]]></content:encoded>
			<wfw:commentRss>https://www.810whb.com/2026/04/19/thunder-take-game-1-expect-suns-to-get-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Wembanyama joins SGA, Jokic as MVP finalist</title>
		<link>https://www.espn.com/nba/story/_/id/48535860/wembanyama-gilgeous-alexander-jokic-named-mvp-finalists</link>
		<comments>https://www.espn.com/nba/story/_/id/48535860/wembanyama-gilgeous-alexander-jokic-named-mvp-finalists#respond</comments>
		<pubDate>Mon, 20 Apr 2026 01:45:24 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-20T03:01:37+00:00</atom:updated>
				<category><![CDATA[www.espn.com - TOP]]></category>

		<guid isPermaLink="false">https://d3879.cms.socastsrm.com/?guid=8acef817be166b75a6fb24c13bd42178</guid>
			<description><![CDATA[Shai Gilgeous-Alexander, Nikola Jokic and Victor Wembanyama were named finalists for this season's Most Valuable Player award.]]></description>
		<content:encoded><![CDATA[Shai Gilgeous-Alexander, Nikola Jokic and Victor Wembanyama were named finalists for this season's Most Valuable Player award.]]></content:encoded>
			<wfw:commentRss>https://www.810whb.com/2026/04/19/wembanyama-joins-sga-jokic-as-mvp-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Guardians&#8217; Hedges gets engaged on field after win</title>
		<link>https://www.espn.com/mlb/story/_/id/48535395/guardians-austin-hedges-gets-engaged-field-win-vs-orioles</link>
		<comments>https://www.espn.com/mlb/story/_/id/48535395/guardians-austin-hedges-gets-engaged-field-win-vs-orioles#respond</comments>
		<pubDate>Mon, 20 Apr 2026 00:40:47 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-20T00:40:47+00:00</atom:updated>
				<category><![CDATA[www.espn.com - TOP]]></category>

		<guid isPermaLink="false">https://d3879.cms.socastsrm.com/?guid=a488089e8ba92e7526fa925c16613c3c</guid>
			<description><![CDATA[Austin Hedges scored the first run of the game for the Guardians but had a bigger moment after the final out.]]></description>
		<content:encoded><![CDATA[Austin Hedges scored the first run of the game for the Guardians but had a bigger moment after the final out.]]></content:encoded>
			<wfw:commentRss>https://www.810whb.com/2026/04/19/guardians-hedges-gets-engaged-on-field-after-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Fitzpatrick beats Scheffler in playoff at Heritage</title>
		<link>https://www.espn.com/golf/story/_/id/48535311/fitzpatrick-beats-scheffler-playoff-rbc-heritage</link>
		<comments>https://www.espn.com/golf/story/_/id/48535311/fitzpatrick-beats-scheffler-playoff-rbc-heritage#respond</comments>
		<pubDate>Mon, 20 Apr 2026 00:40:47 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-20T01:45:24+00:00</atom:updated>
				<category><![CDATA[www.espn.com - TOP]]></category>

		<guid isPermaLink="false">https://d3879.cms.socastsrm.com/?guid=d355bde0ae8fdf6d47a7d7f4232c09ee</guid>
			<description><![CDATA[Matt Fitzpatrick delivered another playoff win in the RBC Heritage, fending off Scottie Scheffler for his second title at the tournament.]]></description>
		<content:encoded><![CDATA[Matt Fitzpatrick delivered another playoff win in the RBC Heritage, fending off Scottie Scheffler for his second title at the tournament.]]></content:encoded>
			<wfw:commentRss>https://www.810whb.com/2026/04/19/fitzpatrick-beats-scheffler-in-playoff-at-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Follow live: Pistons host Magic in Game 1</title>
		<link>https://www.espn.com/nba/game/_/gameId/401869193/magic-pistons</link>
		<comments>https://www.espn.com/nba/game/_/gameId/401869193/magic-pistons#respond</comments>
		<pubDate>Sun, 19 Apr 2026 23:34:05 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-20T01:42:12+00:00</atom:updated>
				<category><![CDATA[www.espn.com - TOP]]></category>

		<guid isPermaLink="false">https://d3879.cms.socastsrm.com/?guid=1b02cc9284e21bd47e348c9504fc379e</guid>
			<description><![CDATA[null]]></description>
		<content:encoded><![CDATA[null]]></content:encoded>
			<wfw:commentRss>https://www.810whb.com/2026/04/19/follow-live-pistons-host-magic-in-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Be like Mike: With Jordan watching, Reddick wins</title>
		<link>https://www.espn.com/racing/story/_/id/48534904/tyler-reddick-tops-kyle-larson-ot-5th-cup-series-win</link>
		<comments>https://www.espn.com/racing/story/_/id/48534904/tyler-reddick-tops-kyle-larson-ot-5th-cup-series-win#respond</comments>
		<pubDate>Sun, 19 Apr 2026 23:17:43 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-20T03:01:37+00:00</atom:updated>
				<category><![CDATA[www.espn.com - TOP]]></category>

		<guid isPermaLink="false">https://d3879.cms.socastsrm.com/?guid=8d1ed029ae5eba66164383e2d98fe172</guid>
			<description><![CDATA[Tyler Reddick became the fourth driver to win five of the first nine NASCAR Cup Series races in a season, and the first since Dale Earnhardt nearly fo...]]></description>
		<content:encoded><![CDATA[Tyler Reddick became the fourth driver to win five of the first nine NASCAR Cup Series races in a season, and the first since Dale Earnhardt nearly four decades ago, when he passed Kyle Larson on the final lap of overtime at Kansas Speedway on Sunday.]]></content:encoded>
			<wfw:commentRss>https://www.810whb.com/2026/04/19/reddick-rolls-in-ot-wins-fifth-cup-series-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
	</channel>
</rss>
